The Industrial Mancooler Fan is a high-quality air cooling fan designed for industrial use. This fan operates on a voltage of 200-240 volts and comes with adjustable speed modes to suit different cooling needs. Its durable stainless steel material ensures long-lasting performance, and it is powered by electricity for efficient operation. The Industrial Mancooler Fan is ideal for factories, warehouses, and other large industrial spaces that require a reliable and effective cooling solution. With a warranty of 2-4 years, you can trust this fan to deliver excellent performance and keep your workers cool and comfortable all day long.
SR No | Fan Model | Fan Dia In Inch | Fan Dia (In mm) | Motor Rating (HP/Pole) | Frequency FZ | Voltage | Motor (In RPM) | Overall Machine Dimensions | Free Air (CFM) | Volume Flow in CFM at different Static Pressure in mmwg | Stock | |||||||||
High | wide | Deep | 5 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | | |||||||||
1 | MC-100-28-180 | 18'' | 450 | 1.0/2 | 50 | 415 | 2800 | 36'' | 18'' | 15'' | 4500 | - | - | 4400 | - | - | - | - | - | 1 |
2 | MC-150-14-240 | 24'' | 610 | 1.5/4 | 50 | 415 | 1440 | 44'' | 24'' | 15'' | 6500 | - | - | 6350 | - | - | - | - | - | 1 |
3 | MC-200-96-320 | 32'' | 810 | 2.0/6 | 50 | 415 | 1440 | 52'' | 32'' | 18'' | 10800 | - | - | 10500 | - | - | - | - | - | 1 |
4 | MC-300-96-360 | 36'' | 915 | 3.0/6 | 50 | 415 | 1440 | 60'' | 36'' | 20'' | 15000 | - | - | - | 14800 | - | - | - | - | 1 |
Price: Â